Trends as of 10/03/2010 at 10:03
| TIME | TEMP °C |
WIND SPEED MPH |
WIND GUST MPH |
WIND DIR |
HUMIDITY % |
PRESSURE Mb |
RAIN mm |
| Current | 4.1 | 3.5 | 8.1 | N | 81 | 1029.5 | 0.0 |
| 5 minutes ago | 4.1 | 3.5 | 4.6 | NE | 81 | 1029.4 | 0.0 |
| 10 minutes ago | 3.9 | 2.3 | 3.5 | N | 81 | 1029.4 | 0.0 |
| 15 minutes ago | 3.9 | 3.5 | 5.8 | N | 81 | 1029.5 | 0.0 |
| 20 minutes ago | 3.9 | 3.5 | 9.2 | N | 82 | 1029.4 | 0.0 |
| 30 minutes ago | 3.9 | 2.3 | 4.6 | ENE | 82 | 1029.5 | 0.0 |
| 45 minutes ago | 3.9 | 1.2 | 3.5 | NE | 82 | 1029.5 | 0.0 |
| 60 minutes ago | 3.8 | 1.2 | 3.5 | E | 82 | 1029.5 | 0.0 |
| 75 minutes ago | 3.6 | 3.5 | 4.6 | ENE | 83 | 1029.4 | 0.0 |
| 90 minutes ago | 3.4 | 1.2 | 3.5 | N | 83 | 1029.4 | 0.0 |
| 105 minutes ago | 3.3 | 1.2 | 4.6 | ENE | 84 | 1029.4 | 0.0 |
| 120 minutes ago | 3.3 | 0.0 | 2.3 | N | 84 | 1029.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 day(s) since last rain on 28/02/2010 11:35 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 84.1 mm (36 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.1 °C at 00:00 | Max > 30 °C | 0 day(s) |
| Yest. | 8.8 °C at 14:52 | Max > 25 °C | 0 day(s) |
| Month | 11.9 °C on 01/03/2010 | Warmest day | 5.7 °C on 09/03/2010 |
| Year | 11.9 °C on 01/03/2010 | Warmest night | 4.0 °C on 10/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.2 °C at 06:28 | Min < 0 °C | 8 day(s) |
| Yest. | 2.1 °C at 04:03 | Min < -15 °C | 0 day(s) |
| Month | -6.7 °C on 08/03/2010 | Coldest day | 1.5 °C on 08/03/2010 |
| Year | -6.7 °C on 08/03/2010 | Coldest night | -3.5 °C on 08/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1029.7 Mb at 09:06 | Today | -0.3 °C at 06:37 |
| Yest. | 1030.0 Mb at 20:25 | Yest. | -0.3 °C at 04:56 |
| Month | 1034.1 Mb on 07/03/2010 | Month | -7.6 °C on 05/03/2010 |
| Year | 1040.8 Mb on 26/01/2010 | Year | -10.3 °C on 04/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.8 MPH NNE | |
| Gust | 1.3 MPH NNE | |
| Gust/hr | 10.7 MPH | |
| WIND GUST HIGHS | ||
| Today | 11.4 MPH NE at 07:00 | |
| Yest. | 16.8 MPH at 16:18 | |
| Month | 20.8 MPH on 01/03/2010 | |
| Year | 41.3 MPH on 26/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 MPH NE at 06:37 | |
| Yest. | 11.9 MPH at 13:36 | |
| Month | 16.0 MPH on 01/03/2010 | |
| Year | 34.6 MPH on 26/02/2010 | |
| WIND RUN | ||
| Today | 16.35miles | |
| Month | 503.37miles | |
| Year | 6626.91miles | |



