Trends as of 04/09/2010 at 01:29
| TIME | TEMP °C |
WIND SPEED MPH |
WIND GUST MPH |
WIND DIR |
HUMIDITY % |
PRESSURE Mb |
RAIN mm |
| Current | 10.3 | 0.0 | 0.0 | SSE | 89 | 1018.8 | 0.0 |
| 5 minutes ago | 10.3 | 0.0 | 0.0 | SSE | 89 | 1019.1 | 0.0 |
| 10 minutes ago | 10.4 | 0.0 | 0.0 | SSE | 88 | 1019.2 | 0.0 |
| 15 minutes ago | 10.5 | 0.0 | 0.0 | SSE | 88 | 1019.1 | 0.0 |
| 20 minutes ago | 10.5 | 0.0 | 0.0 | SE | 88 | 1019.3 | 0.0 |
| 30 minutes ago | 10.6 | 0.0 | 0.0 | SE | 88 | 1019.3 | 0.0 |
| 45 minutes ago | 10.5 | 0.0 | 0.0 | ESE | 88 | 1019.5 | 0.0 |
| 60 minutes ago | 10.6 | 0.0 | 0.0 | SE | 87 | 1019.5 | 0.0 |
| 75 minutes ago | 10.9 | 0.0 | 0.0 | ESE | 86 | 1019.6 | 0.0 |
| 90 minutes ago | 11.2 | 0.0 | 0.0 | SE | 86 | 1019.5 | 0.0 |
| 105 minutes ago | 11.5 | 0.0 | 1.2 | SE | 85 | 1019.4 | 0.0 |
| 120 minutes ago | 11.7 | 0.0 | 0.0 | ESE | 84 | 1019.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 7 day(s) since last rain on 27/08/2010 08:13 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 302.3 mm (91 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.9 °C at 00:00 | Max > 30 °C | 0 day(s) |
| Yest. | 21.4 °C at 13:10 | Max > 25 °C | 0 day(s) |
| Month | 22.2 °C on 01/09/2010 | Warmest day | 16.8 °C on 01/09/2010 |
| Year | 33.9 °C on 09/07/2010 | Warmest night | 12.5 °C on 02/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.3 °C at 01:16 | Min < 0 °C | 0 day(s) |
| Yest. | 7.4 °C at 06:10 | Min < -15 °C | 0 day(s) |
| Month | 6.4 °C on 01/09/2010 | Coldest day | 16.1 °C on 03/09/2010 |
| Year | -6.7 °C on 08/03/2010 | Coldest night | 11.2 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.8 Mb at 00:00 | Today | 10.3 °C at 01:16 |
| Yest. | 1020.8 Mb at 10:16 | Yest. | 7.4 °C at 06:10 |
| Month | 1021.0 Mb on 01/09/2010 | Month | 6.4 °C on 01/09/2010 |
| Year | 1040.8 Mb on 26/01/2010 | Year | -10.3 °C on 04/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 MPH SSE | |
| Gust | 0.0 MPH SSE | |
| Gust/hr | 3.8 MPH | |
| WIND GUST HIGHS | ||
| Today | 3.8 MPH SE at 00:43 | |
| Yest. | 11.4 MPH at 17:40 | |
| Month | 11.4 MPH on 03/09/2010 | |
| Year | 45.1 MPH on 24/08/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.8 MPH SE at 00:44 | |
| Yest. | 6.8 MPH at 16:37 | |
| Month | 6.8 MPH on 03/09/2010 | |
| Year | 35.9 MPH on 31/03/2010 | |
| WIND RUN | ||
| Today | 0.04miles | |
| Month | 22.79miles | |
| Year | 24019.93miles | |




