| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 04/09/2010 01:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| KENDAL,CUMBRIA | 2.4 | 163 mi (262 km) | 03/09/2010 09:13 | Map |
| BANGOR,GWYNEDD | 1.1 | 177 mi (285 km) | 01/09/2010 23:10 | Map |
| CENTRAL NORTH SEA | 3.5 | 326 mi (525 km) | 01/09/2010 06:45 | Map |
| LEYBURN,N YORKSHIRE | 1.6 | 148 mi (238 km) | 31/08/2010 10:20 | Map |
| TADCASTER,N YORKSHIR | 1.6 | 113 mi (182 km) | 28/08/2010 17:12 | Map |
| GLENELG,HIGHLAND | 1.1 | 395 mi (636 km) | 27/08/2010 14:16 | Map |
| KINGUSSIE,HIGHLAND | 1.8 | 361 mi (582 km) | 26/08/2010 08:01 | Map |
| CARDIGAN BAY,WALES | 1.7 | 173 mi (279 km) | 22/08/2010 19:51 | Map |
| STROUD,GLOUCESTERSHI | 1.6 | 112 mi (180 km) | 09/08/2010 12:26 | Map |
| BENTHAM,N YORKSHIRE | 1.5 | 152 mi (244 km) | 06/08/2010 04:39 | Map |
10 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.




