Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 73% |
| Average dewpoint | 8.9°C |
| Average barometer | 1019.0 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 302.3 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 22.2°C on day 01 at time 14:05 |
| Minimum temperature | 6.4°C on day 01 at time 06:16 |
| Maximum humidity | 91% on day 01 at time 08:47 |
| Minimum humidity | 50% on day 01 at time 16:22 |
| Maximum pressure | 1021.0 mb on day 01 at time 00:04 |
| Minimum pressure | 1017.0 mb on day 01 at time 18:10 |
| Maximum windspeed | 5.8 mph on day 00 at time 00:23 |
| Maximum gust speed | 8 mph from 180 °( S ) on day 01 at time 00:23 |
| Maximum heat index | 25.5°C on day 01 at time 19:25 |
24 Hour Graph of this day is not available (20100901.gif)
| Sep 2 Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 77% |
| Average dewpoint | 9.9°C |
| Average barometer | 1018.9 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 302.3 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 00:00 |
| Maximum temperature | 21.4°C on day 02 at time 15:23 |
| Minimum temperature | 7.1°C on day 02 at time 06:45 |
| Maximum humidity | 91% on day 02 at time 08:41 |
| Minimum humidity | 56% on day 02 at time 16:07 |
| Maximum pressure | 1020.3 mb on day 02 at time 23:43 |
| Minimum pressure | 1017.9 mb on day 02 at time 17:36 |
| Maximum windspeed | 4.6 mph on day 02 at time 17:35 |
| Maximum gust speed | 9 mph from 045 °( NE) on day 02 at time 11:48 |
| Maximum heat index | 24.8°C on day 02 at time 18:09 |
24 Hour Graph of this day is not available (20100902.gif)
| Sep 3 Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 77% |
| Average dewpoint | 9.6°C |
| Average barometer | 1019.7 mb |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 302.3 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 00:00 |
| Maximum temperature | 21.4°C on day 03 at time 13:11 |
| Minimum temperature | 7.4°C on day 03 at time 06:14 |
| Maximum humidity | 92% on day 03 at time 10:09 |
| Minimum humidity | 53% on day 03 at time 15:42 |
| Maximum pressure | 1020.8 mb on day 03 at time 10:18 |
| Minimum pressure | 1018.1 mb on day 03 at time 18:35 |
| Maximum windspeed | 6.9 mph on day 03 at time 13:11 |
| Maximum gust speed | 12 mph from 023 °(NNE) on day 03 at time 17:33 |
| Maximum heat index | 25.4°C on day 03 at time 17:35 |
24 Hour Graph of this day is not available (20100903.gif)
| Average and Extremes for Month of September 2010 up to day 3 |
| Average temperature | 14.1°C |
| Average humidity | 76% |
| Average dewpoint | 9.5°C |
| Average barometer | 1019.5 mb |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 82° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 302.3 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 00:00 |
| Maximum temperature | 22.2°C on day 01 at time 14:05 |
| Minimum temperature | 6.4°C on day 01 at time 06:16 |
| Maximum humidity | 92% on day 03 at time 10:09 |
| Minimum humidity | 50% on day 01 at time 16:22 |
| Maximum pressure | 1021.0 mb on day 01 at time 00:59 |
| Minimum pressure | 1017.0 mb on day 01 at time 18:10 |
| Maximum windspeed | 6.9 mph from 023°(NNE) on day 03 at time 13:11 |
| Maximum gust speed | 11.5 mph from 00°( N ) on day 03 at time 17:33 |
| Maximum heat index | 25.5°C on day 01 at time 19:25 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.8hrs |
ET :2.6 mm |
682.5 W/M² |
|
| 02 03.6hrs |
ET :2.6 mm |
777.1 W/M² |
|
| 03 05.1hrs |
ET :2.9 mm |
772.9 W/M² |
|
| Sunshine hours month to date 14.5 hrs |
| Sunshine hours year to date 978.4 hrs |