Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 83% |
| Average dewpoint | 0.5°C |
| Average barometer | 1008.1 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 349° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 84.1 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 11.9°C on day 01 at time 13:34 |
| Minimum temperature | -1.0°C on day 01 at time 06:11 |
| Maximum humidity | 93% on day 01 at time 09:19 |
| Minimum humidity | 61% on day 01 at time 13:57 |
| Maximum pressure | 1014.7 mb on day 01 at time 00:00 |
| Minimum pressure | 999.9 mb on day 01 at time 00:04 |
| Maximum windspeed | 15.0 mph on day 01 at time 13:15 |
| Maximum gust speed | 21 mph from 248 °(WSW) on day 01 at time 12:30 |
| Maximum heat index | 11.9°C on day 01 at time 13:34 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 84% |
| Average dewpoint | -0.0°C |
| Average barometer | 1020.7 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 84.1 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 9.2°C on day 02 at time 13:01 |
| Minimum temperature | -2.1°C on day 02 at time 07:21 |
| Maximum humidity | 92% on day 02 at time 09:36 |
| Minimum humidity | 69% on day 02 at time 15:09 |
| Maximum pressure | 1024.4 mb on day 02 at time 21:36 |
| Minimum pressure | 1014.7 mb on day 02 at time 00:08 |
| Maximum windspeed | 6.9 mph on day 02 at time 15:45 |
| Maximum gust speed | 14 mph from 045 °( NE) on day 02 at time 15:09 |
| Maximum heat index | 9.2°C on day 02 at time 13:01 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 1.6°C |
| Average humidity | 85% |
| Average dewpoint | -0.7°C |
| Average barometer | 1020.7 mb |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 90° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 84.1 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 5.5°C on day 03 at time 14:35 |
| Minimum temperature | -1.6°C on day 03 at time 05:19 |
| Maximum humidity | 91% on day 03 at time 09:12 |
| Minimum humidity | 74% on day 03 at time 16:04 |
| Maximum pressure | 1024.2 mb on day 03 at time 00:55 |
| Minimum pressure | 1018.1 mb on day 03 at time 21:27 |
| Maximum windspeed | 8.1 mph on day 03 at time 15:34 |
| Maximum gust speed | 13 mph from 068 °(ENE) on day 03 at time 15:10 |
| Maximum heat index | 5.5°C on day 03 at time 14:35 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 1.8°C |
| Average humidity | 81% |
| Average dewpoint | -1.4°C |
| Average barometer | 1023.9 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 44° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 84.1 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 7.6°C on day 04 at time 14:15 |
| Minimum temperature | -3.5°C on day 04 at time 23:57 |
| Maximum humidity | 92% on day 04 at time 08:57 |
| Minimum humidity | 54% on day 04 at time 14:03 |
| Maximum pressure | 1028.3 mb on day 04 at time 23:48 |
| Minimum pressure | 1018.5 mb on day 04 at time 00:03 |
| Maximum windspeed | 10.4 mph on day 04 at time 13:56 |
| Maximum gust speed | 14 mph from 068 °(ENE) on day 04 at time 14:42 |
| Maximum heat index | 7.6°C on day 04 at time 14:15 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 2.5°C |
| Average humidity | 82% |
| Average dewpoint | -0.4°C |
| Average barometer | 1026.2 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 276° ( W ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 84.1 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 9.6°C on day 05 at time 13:51 |
| Minimum temperature | -3.8°C on day 05 at time 02:00 |
| Maximum humidity | 91% on day 05 at time 09:19 |
| Minimum humidity | 63% on day 05 at time 13:41 |
| Maximum pressure | 1029.1 mb on day 05 at time 01:44 |
| Minimum pressure | 1022.7 mb on day 05 at time 23:45 |
| Maximum windspeed | 10.4 mph on day 05 at time 14:17 |
| Maximum gust speed | 17 mph from 293 °(WNW) on day 05 at time 13:36 |
| Maximum heat index | 9.6°C on day 05 at time 13:51 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 76% |
| Average dewpoint | -0.4°C |
| Average barometer | 1026.5 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 354° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 84.1 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 8.1°C on day 06 at time 13:49 |
| Minimum temperature | -2.7°C on day 06 at time 23:57 |
| Maximum humidity | 91% on day 06 at time 08:23 |
| Minimum humidity | 55% on day 06 at time 15:22 |
| Maximum pressure | 1031.9 mb on day 06 at time 23:54 |
| Minimum pressure | 1022.4 mb on day 06 at time 03:09 |
| Maximum windspeed | 11.5 mph on day 06 at time 02:20 |
| Maximum gust speed | 17 mph from 315 °( NW) on day 06 at time 02:42 |
| Maximum heat index | 8.1°C on day 06 at time 13:49 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | -0.1°C |
| Average humidity | 71% |
| Average dewpoint | -5.0°C |
| Average barometer | 1032.3 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 84.1 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 6.4°C on day 07 at time 14:41 |
| Minimum temperature | -5.4°C on day 07 at time 04:13 |
| Maximum humidity | 89% on day 07 at time 08:07 |
| Minimum humidity | 50% on day 07 at time 16:00 |
| Maximum pressure | 1034.1 mb on day 07 at time 08:58 |
| Minimum pressure | 1030.8 mb on day 07 at time 16:58 |
| Maximum windspeed | 9.2 mph on day 07 at time 11:24 |
| Maximum gust speed | 10 mph from 068 °(ENE) on day 07 at time 14:43 |
| Maximum heat index | 6.4°C on day 07 at time 14:41 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 0.2°C |
| Average humidity | 81% |
| Average dewpoint | -2.7°C |
| Average barometer | 1029.3 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 11° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 84.1 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 5.4°C on day 08 at time 14:41 |
| Minimum temperature | -6.7°C on day 08 at time 05:35 |
| Maximum humidity | 91% on day 08 at time 23:57 |
| Minimum humidity | 65% on day 08 at time 15:31 |
| Maximum pressure | 1031.6 mb on day 08 at time 01:43 |
| Minimum pressure | 1026.9 mb on day 08 at time 20:35 |
| Maximum windspeed | 10.4 mph on day 08 at time 17:20 |
| Maximum gust speed | 14 mph from 023 °(NNE) on day 08 at time 13:54 |
| Maximum heat index | 5.4°C on day 08 at time 14:41 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 87% |
| Average dewpoint | 2.5°C |
| Average barometer | 1028.7 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 84.1 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 8.8°C on day 09 at time 14:54 |
| Minimum temperature | 2.1°C on day 09 at time 04:31 |
| Maximum humidity | 93% on day 09 at time 08:41 |
| Minimum humidity | 72% on day 09 at time 15:00 |
| Maximum pressure | 1030.0 mb on day 09 at time 20:27 |
| Minimum pressure | 1027.2 mb on day 09 at time 00:23 |
| Maximum windspeed | 10.4 mph on day 09 at time 16:32 |
| Maximum gust speed | 17 mph from 023 °(NNE) on day 09 at time 16:19 |
| Maximum heat index | 8.8°C on day 09 at time 14:54 |
24 Hour Graph of this day is not available (20100309.gif)
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 2.2°C |
| Average humidity | 81% |
| Average dewpoint | -0.8°C |
| Average barometer | 1024.1 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 84.1 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 00:02 |
| Maximum temperature | 11.9°C on day 01 at time 13:34 |
| Minimum temperature | -6.7°C on day 08 at time 05:35 |
| Maximum humidity | 93% on day 09 at time 08:41 |
| Minimum humidity | 50% on day 07 at time 16:00 |
| Maximum pressure | 1034.1 mb on day 07 at time 08:58 |
| Minimum pressure | 999.9 mb on day 01 at time 00:59 |
| Maximum windspeed | 15.0 mph from 248°(WSW) on day 01 at time 13:15 |
| Maximum gust speed | 20.7 mph from 270°( W ) on day 01 at time 12:30 |
| Maximum heat index | 11.9°C on day 01 at time 13:34 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06.5hrs |
ET :1.4 mm |
470.7 W/M² |
|
| 02 06.5hrs |
ET :1.0 mm |
223.5 W/M² |
|
| 03 00.0hrs |
ET :0.5 mm |
212.6 W/M² |
|
| 04 05.5hrs |
ET :1.1 mm |
177.9 W/M² |
|
| 05 03.7hrs |
ET :1.4 mm |
246.5 W/M² |
|
| 06 03.3hrs |
ET :1.1 mm |
237.9 W/M² |
|
| 07 06.5hrs |
ET :1.2 mm |
516.8 W/M² |
|
| 08 00.0hrs |
ET :0.6 mm |
560.0 W/M² |
|
| 09 00.3hrs |
ET :0.7 mm |
577.0 W/M² |
|
| Sunshine hours month to date 32.3 hrs |
| Sunshine hours year to date 81.3 hrs |